Kalutara District
Element | Figure |
No.of ECD centers | 1045 |
No.of children enrolled | 33342 |
Avg.children per center | 31.9 |
No.of teachers + Asst | 2351 |
Avg.teacher per center | 2.2 |
A/L passed and above(Teacher + Asst) | 78.3 |
Not trained (teacher + Asst) | 22.1 |
Administrators | 231 |
English Medium centers | 23.9% |
Sinhala Medium centers | 64.5% |
Tamil Medium centers | 11.2% |
Enrollment rate (3to5) | 57.0% |
Government owned | 8.4% |
Private owned | 82.2% |
Religious org. owned | 7.3% |
NGO owned | 2.1% |
Registered | 75.1% |
Fees Rs. >1000 | 57.2 |
Fees Rs. 1000 to 2000 | 39.2% |
Fees Rs < 2000 | 3.6% |
No toilet facility | 2.9% |
No electricity | 13.8% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]