Hambantota District
Element | Figure |
No.of ECD centers | 601 |
No.of children enrolled | 17705 |
Avg.children per center | 29.5 |
No.of teachers + Asst | 1100 |
Avg.teacher per center | 1.8 |
A/L passed and above(Teacher + Asst) | 54.6 |
Not trained (teacher + Asst) | 18.4 |
Administrators | 48 |
English Medium centers | 8.7% |
Sinhala Medium centers | 86.7% |
Tamil Medium centers | 4.4% |
Enrollment rate (3to5) | 51.0% |
Government owned | 21.1% |
Private owned | 74.4% |
Religious org. owned | 3.3% |
NGO owned | 1.2% |
Registered | 46.3% |
Fees Rs. >1000 | 67.9 |
Fees Rs. 1000 to 2000 | 31.9% |
Fees Rs < 2000 | 0.2% |
No toilet facility | 4.2% |
No electricity | 26.8% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]