Rathnapura District
Element | Figure |
No.of ECD centers | 1053 |
No.of children enrolled | 25914 |
Avg.children per center | 24.6 |
No.of teachers + Asst | 1731 |
Avg.teacher per center | 1.6 |
A/L passed and above(Teacher + Asst) | 60.5 |
Not trained (teacher + Asst) | 36.4 |
Administrators | 118 |
English Medium centers | 15.2% |
Sinhala Medium centers | 68.2% |
Tamil Medium centers | 16.4% |
Enrollment rate (3to5) | 46.6% |
Government owned | 8.4% |
Private owned | 85.9% |
Religious org. owned | 4.7% |
NGO owned | 1.0% |
Registered | 71.3% |
Fees Rs. >1000 | 45 |
Fees Rs. 1000 to 2000 | 52.8% |
Fees Rs < 2000 | 2.2% |
No toilet facility | 3.2% |
No electricity | 31.5% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]