Mulativu District
Element | Figure |
No.of ECD centers | 206 |
No.of children enrolled | 5241 |
Avg.children per center | 25.4 |
No.of teachers + Asst | 299 |
Avg.teacher per center | 1.5 |
A/L passed and above(Teacher + Asst) | 65.0 |
Not trained (teacher + Asst) | 3 |
Administrators | 423 |
English Medium centers | 1.9% |
Sinhala Medium centers | 5.8% |
Tamil Medium centers | 92.3% |
Enrollment rate (3to5) | 81.4% |
Government owned | 1.0% |
Private owned | 97.5% |
Religious org. owned | 1.5% |
NGO owned | 0.0% |
Registered | 97.1% |
Fees Rs. >1000 | 100 |
Fees Rs. 1000 to 2000 | 0.0% |
Fees Rs < 2000 | 0.0% |
No toilet facility | 24.8% |
No electricity | 78.6% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]