Kilinochchi District
Element | Figure |
No.of ECD centers | 226 |
No.of children enrolled | 5662 |
Avg.children per center | 25.1 |
No.of teachers + Asst | 1732 |
Avg.teacher per center | 7.7 |
A/L passed and above(Teacher + Asst) | 29.3 |
Not trained (teacher + Asst) | 0.0% |
Administrators | 150 |
English Medium centers | 1.7% |
Sinhala Medium centers | 0.4% |
Tamil Medium centers | 97.8% |
Enrollment rate (3to5) | 82.7% |
Government owned | 92.5% |
Private owned | 2.7% |
Religious org. owned | 4.9% |
NGO owned | 0.0% |
Registered | 96.0% |
Fees Rs. >1000 | 97.6 |
Fees Rs. 1000 to 2000 | 1.6% |
Fees Rs < 2000 | 0.8% |
No toilet facility | 14.8% |
No electricity | 74.8% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]