Jaffna District
Element | Figure |
No.of ECD centers | 713 |
No.of children enrolled | 20818 |
Avg.children per center | 29.2 |
No.of teachers + Asst | 1467 |
Avg.teacher per center | 2.1 |
A/L passed and above(Teacher + Asst) | 55.8 |
Not trained (teacher + Asst) | 10.8 |
Administrators | 882 |
English Medium centers | 7.1% |
Sinhala Medium centers | 0.1% |
Tamil Medium centers | 92.8% |
Enrollment rate (3to5) | 75.3% |
Government owned | 3.5% |
Private owned | 78.0% |
Religious org. owned | 11.5% |
NGO owned | 7.0% |
Registered | 93.1% |
Fees Rs. >1000 | 92.8 |
Fees Rs. 1000 to 2000 | 5.3% |
Fees Rs < 2000 | 1.9% |
No toilet facility | 16.1% |
No electricity | 30.2% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]