Trincomalee District
Element | Figure |
No.of ECD centers | 485 |
No.of children enrolled | 13959 |
Avg.children per center | 28.8 |
No.of teachers + Asst | 933 |
Avg.teacher per center | 1.9 |
A/L passed and above(Teacher + Asst) | 62.4 |
Not trained (teacher + Asst) | 20.10 |
Administrators | 787.0 |
English Medium centers | 27.1% |
Sinhala Medium centers | 24.5% |
Tamil Medium centers | 47.6% |
Enrollment rate (3to5) | 62.4% |
Government owned | 31.3% |
Private owned | 60.4% |
Religious org. owned | 6.6% |
NGO owned | 1.7% |
Registered | 92.4% |
Fees Rs. >1000 | 92.30 |
Fees Rs. 1000 to 2000 | 6.2% |
Fees Rs < 2000 | 1.5% |
No toilet facility | 29.6% |
No electricity | 46.8% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]