Matale District
Element | Figure |
No.of ECD centers | 529 |
No.of children enrolled | 12924 |
Avg.children per center | 24.4 |
No.of teachers + Asst | 799 |
Avg.teacher per center | 1.5 |
A/L passed and above(Teacher + Asst) | 60.3 |
Not trained (teacher + Asst) | 26.10 |
Administrators | 55.0 |
English Medium centers | 19.7% |
Sinhala Medium centers | 59.4% |
Tamil Medium centers | 20.6% |
Enrollment rate (3to5) | 46.7% |
Government owned | 8.9% |
Private owned | 87.7% |
Religious org. owned | 2.3% |
NGO owned | 1.1% |
Registered | 89.4% |
Fees Rs. >1000 | 80.80 |
Fees Rs. 1000 to 2000 | 18.4% |
Fees Rs < 2000 | 0.8% |
No toilet facility | 15.3% |
No electricity | 33.5% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]