Kandy District
Element | Figure |
No.of ECD centers | 1229 |
No.of children enrolled | 34482 |
Avg.children per center | 28.1 |
No.of teachers + Asst | 2108 |
Avg.teacher per center | 1.7 |
A/L passed and above(Teacher + Asst) | 75.4 |
Not trained (teacher + Asst) | 22.40 |
Administrators | 365.0 |
English Medium centers | 26.8% |
Sinhala Medium centers | 52.3% |
Tamil Medium centers | 20.8% |
Enrollment rate (3to5) | 46.1% |
Government owned | 15.3% |
Private owned | 75.7% |
Religious org. owned | 7.6% |
NGO owned | 1.4% |
Registered | 73.3% |
Fees Rs. >1000 | 70.8% |
Fees Rs. 1000 to 2000 | 22.9% |
Fees Rs < 2000 | 6.4% |
No toilet facility | 4.1% |
No electricity | 23.6% |
EARLY CHILDHOOD DEVELOPMENT PROJECT- PROJECT APPRAISAL DOCUMENT, June 4, 2015 [Report No: PAD1311]